2007
| District Code | School District | Levy Rate |
| ALBON | Albion | 76.76 |
| ANTLR | Antlers | 73.52 |
| CLAYN | Clayton | 73.06 |
| D-2 | Albion School District | 76.76 |
| I-13 | Antlers School District | 73.52 |
| JI-7 | Stringtown School District | 68.53 |
| J-71 | Battiest School District | 61.04 |
| J-4 | Soper School District | 70.20 |
| I-10 | Clayton School District | 73.06 |
| I-22 | Moyers School District | 84.43 |
| D-15 | Nashoba School District | 73.50 |
| I-1 | Rattan School District | 75.68 |
| J-14 | Smithville School District | 60.76 |
| D-4 | Tuskahoma School District | 73.84 |

